Free and affordable help for Americans struggling with debt on a limited income.
If you're living on a limited income, debt can feel impossible to escape. The good news: multiple free and low-cost programs exist to help. Here's what's available:
Certified counselors provide free budget reviews, debt analysis, and action plans. Most agencies offer free initial consultations regardless of income. Ongoing services may have small fees (often waived for low income).
Find help: nfcc.org or call 2-1-1
Consolidate unsecured debts (credit cards, medical bills) into one payment with reduced interest rates. Typical fees: $0-50/month, often waived for households under 150% of poverty level. Average completion: 3-5 years.
Best for: Steady income, $10K+ unsecured debt, behind on payments
Legal Services Corporation (LSC) funds free civil legal aid for qualifying households (typically under 125% of federal poverty guidelines). Attorneys can help with debt collection lawsuits, bankruptcy, and consumer violations.
Find help: lsc.gov/what-legal-aid/find-legal-aid
HUD-approved housing counselors provide free help with mortgage delinquency, foreclosure prevention, rental assistance applications, and eviction defense.
Find help: hud.gov/findshousing
United Way's 2-1-1 connects you to local resources: utility assistance, food pantries, emergency financial aid, and debt counseling. Available 24/7 in most states.
Access: Dial 2-1-1 or visit 211.org
Legitimate nonprofit credit counseling agencies offer free initial consultations. Ongoing fees are typically $0-50/month and are often waived for households under 150% of the federal poverty level. Never pay large upfront fees for debt relief.
Many assistance programs use federal poverty guidelines to determine eligibility. Here are the 2026 guidelines:
| Household Size | 100% FPL | 125% FPL | 150% FPL | 200% FPL |
|---|---|---|---|---|
| 1 person | $15,650 | $19,563 | $23,475 | $31,300 |
| 2 people | $21,150 | $26,438 | $31,725 | $42,300 |
| 3 people | $26,650 | $33,313 | $39,975 | $53,300 |
| 4 people | $32,150 | $40,188 | $48,225 | $64,300 |
| Each additional | +$5,500 | +$6,875 | +$8,250 | +$11,000 |
Alaska: 125% higher. Hawaii: 115% higher. Source: U.S. Department of Health & Human Services.
Certified credit counselors are trained professionals who provide:
| Organization | Website | Phone | Notes |
|---|---|---|---|
| National Foundation for Credit Counseling (NFCC) | nfcc.org | 800-388-2227 | Largest nonprofit network; all members certified |
| Financial Counseling Association of America (FCAA) | fcaa.org | Varies | Second-largest nonprofit association |
| United Way 2-1-1 | 211.org | Dial 2-1-1 | Connects to local resources in all 50 states |
| HUD Housing Counseling | hud.gov/findshousing | 800-569-4287 | Free housing and mortgage counseling |
| Military OneSource | militaryonesource.mil | 800-342-9647 | Free financial counseling for military families |
Some for-profit companies falsely claim to be nonprofits. Verify legitimacy by:
A Debt Management Plan (DMP) is a structured repayment program administered by nonprofit credit counseling agencies. Here's how it works:
| Requirement | Details |
|---|---|
| Debt type | Unsecured debts only: credit cards, medical bills, personal loans, some utility bills |
| Minimum debt | Typically $5,000-$10,000 in unsecured debt |
| Income | Must have steady income sufficient to make DMP payments |
| Delinquency | Most creditors require accounts to be 30-90 days delinquent for best rates |
| Credit score | No minimum credit score required |
| Fee Type | Typical Amount | Waiver Available? |
|---|---|---|
| Setup fee | $0-$75 (one-time) | Yes, for households under 150% FPL |
| Monthly fee | $0-$50/month | Yes, for households under 150% FPL |
| Creditor contribution | Varies (paid by creditor) | Some creditors fund the program, reducing your cost |
Most nonprofit agencies waive all fees for households under 150% of the federal poverty level. Some waive fees for anyone experiencing financial hardship. Always ask about fee waivers before enrolling.
| Pros | Cons |
|---|---|
| ✅ Reduced interest rates (often 0-10%) | ❌ Must close all enrolled credit card accounts |
| ✅ One predictable monthly payment | ❌ Takes 3-5 years to complete |
| ✅ Creditors stop charging late fees | ❌ Missing a DMP payment can void creditor concessions |
| ✅ Collection calls stop once enrolled | ❌ Not all creditors participate (though most major ones do) |
| ✅ Free or low-cost (vs. debt settlement's 15-25%) | ❌ Only covers unsecured debts (not mortgages, auto loans) |
| ✅ Nonprofit counseling is unbiased | ❌ May slightly impact credit score initially (accounts closed) |
While government programs don't directly pay your credit card debt, they can reduce your essential expenses — freeing up money to tackle debt. Here are key programs:
| Program | Benefit | Eligibility | Apply |
|---|---|---|---|
| Snap (food stamps) | $200-$900+/month for groceries | Under 130% FPL (gross); under 200% FPL (net) | snap.fns.usda.gov |
| WIC | Specific nutritious foods for women, infants, children | Pregnant/postpartum women, children under 5, under 185% FPL | fdc.nal.usda.gov/wic |
| School Lunch/Breakfast | Free or reduced-price meals | Under 185% FPL | Through school district |
| Program | Benefit | Eligibility | Apply |
|---|---|---|---|
| LIHEAP | Heating/cooling bill assistance ($100-$500+) | Under 150% FPL or receiving SNAP/SSI/TANF | liheapch.acf.hhs.gov |
| Lifeline | $9.25/month phone/internet discount | Under 135% FPL or participating in federal assistance | lifelinesupport.org |
| ACP (Expired 2024) | Was $30/month internet | N/A — Program ended | Check with local ISPs for alternatives |
| Program | Benefit | Eligibility | Apply |
|---|---|---|---|
| Section 8 Housing Choice Voucher | Rental subsidy (pay 30% of income) | Under 50% area median income; waitlists common | Local Public Housing Agency |
| Public Housing | Subsidized government housing | Under 80% area median income | Local Public Housing Agency |
| Emergency Rental Assistance | Varies by state; some programs still active | Varies | 211.org or state housing agency |
| Program | Benefit | Eligibility | Apply |
|---|---|---|---|
| Medicaid | Free or low-cost health insurance | Under 138% FPL in expansion states | healthcare.gov or state agency |
| ACA Marketplace Subsidies | Premium tax credits reducing monthly premiums | 100-400% FPL (no upper limit through 2025) | healthcare.gov |
| CHIP | Low-cost health insurance for children | Varies by state; typically under 200-300% FPL | healthcare.gov or state agency |
The Legal Services Corporation is a federally funded nonprofit that provides free civil legal aid to low-income Americans. LSC-funded organizations can help with:
LSC generally serves households at or below 125% of the federal poverty guidelines:
| Household Size | 125% FPL (Contiguous 48) |
|---|---|
| 1 person | $19,563/year |
| 2 people | $26,438/year |
| 3 people | $33,313/year |
| 4 people | $40,188/year |
Use the LSC directory to find free legal aid in your area:
LSC-funded organizations turn away many qualified clients due to limited resources. If you can't get LSC help, try:
Chapter 7 eliminates most unsecured debts (credit cards, medical bills, personal loans). Key facts:
Chapter 13 creates a 3-5 year repayment plan. Key facts:
If your household income is below 150% of the federal poverty line, you can apply to have the $338 Chapter 7 filing fee waived. For a family of 4, that's income under $48,225/year (2026, contiguous 48 states).
Many legal aid organizations and law schools operate free bankruptcy clinics. Eligibility varies but typically requires income under 200% FPL. Search for "pro bono bankruptcy [your state]" or contact your local legal aid office.
Desperate consumers are targets for scams. Here's how to spot and avoid fraudulent debt relief companies:
Our free Debt Validation Letter Generator helps you dispute debts and stop collection harassment — no attorney required.
Generate Free Letter →